All office accommodation at Phoenix House and Phoenix Court is available on an ‘easy in easy out’ occupancy agreement, which allows our tenants the flexibility of accessing available accommodation immediately and is required to only one give month’s notice of intention to leave.
The conference and meeting rooms based at Phoenix House are also available at a unique flexible hourly rate, and you have the option to only pay for the time you need, or for a half or full day.
Offices | Size | *Weekly Cost from | Available |
---|---|---|---|
G01 | 151 Sq Ft | – | Occupied |
G02 | 134 Sq Ft | – | Occupied |
G03 | 269 Sq Ft | – | Occupied |
G05 | 345 Sq Ft | – | Meeting Room |
G06 | 580 Sq Ft | – | Occupied |
101/102 | 324 Sq Ft | – | Occupied |
103 | 160 Sq Ft | – | Occupied |
104/105 | 468 Sq Ft | – | Occupied |
106 | 200 Sq Ft | – | Occupied |
107 | 319 Sq Ft | – | Occupied |
108 | 340 Sq Ft | – | Occupied |
109/110/111 | 620 Sq Ft | – | Occupied |
201 | 170 Sq Ft | – | Occupied |
202/203 | 298 Sq Ft | – | Occupied |
204 | 220 Sq Ft | – | Occupied |
205 | 260 Sq Ft | – | Occupied |
206 | 306 Sq Ft | – | Occupied |
207 | 329 Sq Ft | – | Occupied |
208 | 316 Sq Ft | – | Occupied |
209/210 | 622 Sq Ft | – | Occupied |
Prices were updated on 1 April 2024 and are correct at the time of publishing.
Workspace | Size | *Weekly Cost from | Available |
---|---|---|---|
Unit 1A | 800 Sq Ft | – | Occupied |
Unit 1 | 257 Sq Ft | – | Occupied |
Unit 2 | 253 Sq Ft | – | Occupied |
Unit 3 | 235 Sq Ft | – | Occupied |
Unit 4 | 296 Sq Ft | – | Occupied |
Unit 5 | 210 Sq Ft | – | Occupied |
Unit 6 | 304 Sq Ft | – | Occupied |
Unit 7 | 282 Sq Ft | – | Occupied |
Unit 8 | 209 Sq Ft | – | Occupied |
Unit 9 | 238 Sq Ft | – | Occupied |
Unit 10 | 241 Sq Ft | – | Occupied |
Unit 11 | 187 Sq Ft | – | Occupied |
Unit 12 | 238 Sq Ft | – | Occupied |
Unit 13 | 238 Sq Ft | – | Occupied |
Unit 14 | 544 Sq Ft | – | Occupied |
Unit 15 | 573 Sq Ft | – | Occupied |
Unit 16 | 918 Sq Ft | – | Occupied |
Prices were updated on 1 April 2024 and are correct at the time of publishing.
*All prices shown are related to the room/space only.
We can add you to our priority waiting list If you are interested in our premises and would like to be considered should one of our Offices or Units become available.
Our Business Development Manager, Nina Albertelli will contact you when an opportunity arises.
To check availability or for more information about our property portfolio call Nina Albertelli on 01946 813 555 or via email: nina@phoenixenterprisecentre.co.uk